Dec 26 2008
Mafia Wars - Jobs Table
This chart is applicable to level 99 or lower. You must meet the job requirement to perform each specific job.
- ExPr - Experience Points Ratio
- Low/EnP - The lowest payout return per single energy point
- High/EnP - The highest payout return per single energy point
| ExPR |
Low/EnP | High/EnP | |
| Street Thug | |||
| Mugging | 1 | $200.00 | $300.00 |
| Corner Store Hold-Up | 1 | $266.67 | $400.00 |
| Warehouse Robbery | 1 | $280.00 | $500.00 |
| Auto Theft | 1 | $260.00 | $390.00 |
| Rob A Pimp | 1 | $366.67 | $500.00 |
| Mafia Soldier | |||
| Collect Protection Money | 1 | $420.00 | $630.00 |
| Rough Up Dealers | 1 | $560.00 | $840.00 |
| Take Out A Rogue Cop | 1 | $533.33 | $800.00 |
| Perform A Hit | 1 | $533.33 | $800.00 |
| Bank Heist | 1.5 | $400.00 | $650.00 |
| Jewelry Store Robbery | 1.33 | $333.33 | $1,000.00 |
| Hitman Jobs | |||
| Destroy Mob Hideout | 1 | $1,280.00 | $1,920.00 |
| Kill A Snitch | 1 | $1,408.00 | $2,112.00 |
| Bust A Man Out of Prison | 1 | $1,520.00 | $2,280.00 |
| Museum Break-in | 1.22 | $2,666.67 | $4,000.00 |
| Fight A Haitian Gang | 1 | $1,466.66 | $2,200.00 |
| Capo Jobs (*incl. prep jobs) | |||
| Federal Reserve Raid | 1.2 | $4,000.00 | $16,000.00 |
| Smuggle Across the Border | 1.14 | $4,000.00 | $6,000.00 |
| Liquor Smuggling* | 1.18 | $11,250.00 | $20,000.00 |
| Run Illegal Poker Game* | 1.48 | $15,000.00 | $25,000.00 |
| Wiretap the Cops* | 1.43 | $50,000.00 | $100,000.00 |
| Underboss Jobs | |||
| Repel the Yakuza | 1.38 | $8,307.69 | $12,461.54 |
| Disrupt Rival Smugglers | 1.33 | $9,466.67 | $14,200.00 |
| Invade Tong Neighborhood | 1.2 | $9,600.00 | $14,400.00 |
| Sell Guns to Russians | 1.4 | $40,000.00 | $120,000.00 |
| Protect against Rival Family | 1.43 | $62,857.14 | $120,000.0 |
| Assassinate a Politician | 1.43 | $71,428.57 | $142,857.14 |
| Exterminate a Rival Family | 1.75 |
$75,000.00 | $150,000.00 |
The best ratings in each grouping are highlighted in green. Needless to say, the best performing job is “Exterminate a Rival Family”. Which job you will perform, will depend on your current needs and your ability to meet the minimum requirements for the job. You may have to recruit more players, purchase more weapons, protection, vehicles or perform prep work in order to undertake the job. Most often, the best job to perform will be in the highest grouping you can afford. You will seldom return to a previous category unless you need to perform the Boss Job (To be covered in another article).
If you are about to level up, you may want to choose a job that rewards more Experience Points. If you need to buy properties or inventory, then the logical choice is one that returns better cash payouts.